PRODUCT | CLAIMS | EFFICACY IN VIVO |
---|---|---|
FACE CARE | Hydration | Moisturizing effect (Hydration kinetics) |
Anti age | Anti age | |
Anti-wrinkles efficacy | ||
Anti-aging effect | ||
Anti-oxidant | ||
Anti-fatigue | ||
Regeneration effect | ||
Firmness | Firming and elasticity effect | |
Tensor/lifting effect | ||
Protection & defense | Anti-pollution efficacy | |
Effect on the skin barrier function | ||
Pigmentation & Blemishes | Peeling effect | |
Whitening effect | ||
Depigmenting effect | ||
Anti-redness effect | ||
Blemishes reduction effect | ||
Oily skin | Radiance effect | |
Sebum-regulating effect | ||
Astringent effect | ||
Non -comedolitic effect | ||
Non-comedogenicity | ||
BODY CARE & TOILETRIES | Hydration | Moisturizing effect (Hydration kinetics) |
Firmness & Slimming | Anti-cellulitis effect | |
Anti-stretchmarks effectiveness | ||
Firming and elasticity efficacy | ||
Reducing and Anti-Cellulite Effect | ||
Hair removal | Depilatory effectiveness | |
Pigmentation & Tanning | Tanning accelerating effect | |
Tanning extender effect | ||
Self-tanning effect | ||
Intimate hygiene | Maintains the pH intimate | |
Moisturizing and Hydration efficacy | ||
ORAL CARE | Tooth bleaching | Whitening effect |
Anti-plaque & Sensitiveness | Efficacy against halitosis | |
Efficacy against tooth sensitive | ||
HAIR CARE | Hair growth & alopecia | Hair growth effect |
Anti-hair loss effect | ||
Oily hair & Dandruff | Sebo-regulating effect | |
Anti-dandruff activity | ||
Color maintenance | ||
Gloss effect | ||
SOLAR PROTECTION | Skin sun protection | SPF Sun Protecction Factor (ISO 24444 and FDA) |
Water Resistance and Very Water Resistance | ||
UVA FP – PPD (ISO 24442) | ||
Sweat Resistance | ||
Sand Resistance | ||
Friction Resistance | ||
Sand low adherence | ||
Wet Skin | ||
MAKE UP | Facial make up | Long lasting Effect |
Coverage Effect | ||
Matt Effect | ||
Waterproof Effect | ||
Lipsticks | Gloss Effect | |
Long lasting Effect | ||
Volume effect | ||
No transfer Effect | ||
Repair effect | ||
Eyelashes | Volume and Extra-volume effect | |
Lengthening effect |
||
Curling effect | ||
Strengthener effect | ||
DEODORANTS | Hours protection | Deodorant Effect (Sniff Test) |
Antiperspirant Efficacy | ||
Antiperspirant Efficacy FDA | ||
Textiles stains | Anti-yellow stains | |
Anti-white stains | ||
BABIES & KIDS | Hydration | Moisturizing effect |
Protection & defense | Effect on the skin barrier function | |
Prevention and protection against irritations | ||
No-tears | ||
BORDERLINE COSMETICS | Atopic Skin | Effect on the skin barrier function |
Hydration | ||
Calming effect | ||
Acne tendency | Non-comedogenic effect | |
Astringent | ||
Seboregulating efficacy |